Take the Next Step
Finding the right college means finding the right fit. See all that the Raj Soin College of Business has to offer by visiting campus.
On this page:
The Wright Guarantee Tuition Program guarantees the same annual cost of in-state tuition, housing rates, and meal plans over a four-year college career for new incoming, degree-seeking undergraduate students starting in Fall 2020 or Spring 2021. For non-Ohio resident students, the out-of-state tuition is not guaranteed.
Rates | Ohio Resident (Commuting) |
Ohio Resident (Living on Campus) |
Non-Ohio Resident** |
---|---|---|---|
Undergraduate Tuition (11–18 hours)* | $4,981 | $4,981 | $9,690 |
Undergraduate Tuition (1–10.5 hours) | $448/hour | $448/hour | $882/hour |
Campus Housing (Woods Double)*** | N/A | $2,872 | $2,872 |
Meals (Raider 200 Meal Plan)**** | N/A | $1,939 | $1,939 |
Activity/Communications/Hospitality Fees | N/A | $463 | $463 |
Books and supplies***** | $700 | $700 | $700 |
Total for one semester | $5,681 | $10,955 | $15,664 |
Total for two semesters (fall and spring) | $11,362 | $21,910 | $31,328 |
The Wright Guarantee Tuition Program guarantees the same annual cost of in-state tuition, housing rates, and meal plans over a four-year college career for new incoming, degree-seeking undergraduate students starting in Fall 2019 or Spring 2020. For non-Ohio resident students, the out-of-state tuition is not guaranteed.
Rates | Ohio Resident (Commuting) |
Ohio Resident (Living on Campus) |
Non-Ohio Resident** |
---|---|---|---|
Undergraduate Tuition (11–18 hours)* | $4,789 | $4,789 | $9,498 |
Undergraduate Tuition (1–10.5 hours) | $431/hour | $431/hour | $865/hour |
Campus Housing (Woods Double)*** | N/A | $2,844 | $2,844 |
Meals (Raider 200 Meal Plan)**** | N/A | $1,939 | $1,939 |
Activity/Communications/Hospitality Fees | N/A | $463 | $463 |
Books and supplies***** | $700 | $700 | $700 |
Total for one semester | $5,489 | $10,735 | $15,444 |
Total for two semesters (fall and spring) | $10,978 | $21,470 | $30,888 |
The Wright Guarantee Tuition Program guarantees the same annual cost of in-state tuition, housing rates, and meal plans over a four-year college career for new incoming, degree-seeking undergraduate students starting in Fall 2018 or Spring 2019. For non-Ohio resident students, the out-of-state tuition is not guaranteed.
Rates | Ohio Resident (Commuting) |
Ohio Resident (Living on Campus) |
Non-Ohio Resident** |
---|---|---|---|
Undergraduate Tuition (11–18 hours)* | $4,627 | $4,627 | $9,336 |
Undergraduate Tuition (1–10.5 hours) | $417/hour | $417/hour | $851/hour |
Campus Housing (Woods Double)*** | N/A | $2,816 | $2,816 |
Meals (Raider 200 Meal Plan)**** | N/A | $1,830 | $1,830 |
Activity/Communications/Hospitality Fees | N/A | $463 | $463 |
Books and supplies***** | $700 | $700 | $700 |
Total for one semester | $5,327 | $10,436 | $15,145 |
Total for two semesters (fall and spring) | $10,654 | $20,872 | $30,290 |
Rates | Ohio Resident*** | Non-Ohio Resident**** |
---|---|---|
Undergraduate Tuition (11–18 hours)** | $4,541 | $9,250 |
Undergraduate Tuition (1–10.5 hours) | $410/hour | $844/hour |
*Must attend at least one semester each academic year
**Per hour rates will be applied to each credit hour in excess of 18
***Future in-state tuition rates are determined by the Ohio General Assembly and the Wright State University Board of Trustees
****Non-Ohio resident portion of tuition ($4,709 or $434/hour) is determined annually by the Wright State University Board of Trustees
Rates | Ohio Resident** | Non-Ohio Resident** |
---|---|---|
Graduate Tuition (11–18 hours)* | $7,149 | $12,143 |
Graduate Tuition (1–10.5 hours) | $660/hour | $1,125/hour |
M.B.A. Tuition (11–18 hours)* | $7,687 | $12,681 |
M.B.A. Tuition (1–10.5 hours) | $710/hour | $1,175/hour |
School of Professional Psychology/ Doctor of Nursing Practice Tuition (11 or more hours) |
$8,815 | $14,087 |
School of Professional Psychology/ Doctor of Nursing Practice Tuition (1–10.5 hours) |
$817/hour | $1,308/hour |
Boonshoft School of Medicine Tuition for M1, M2, and M4 (11 or more hours) | $18,864 | $28,303 |
Boonshoft School of Medicine Tuition (11 or more hours) | $25,152 | $34,591 |
* Per hour rates will be applied to each credit hour in excess of 18
** Rates determined annually by the Wright State University Board of Trustees.
Wright State University is offering a 99 percent reduction in the out-of-state surcharge to eligible nonresident graduate students starting in Fall Semester of 2020 (the M.D. and Psy.D. programs are excluded).
To be eligible, a nonresident student must:
When you register as a graduate student, the reduction will be automatically calculated and applied to your billing statement.
Finding the right college means finding the right fit. See all that the Raj Soin College of Business has to offer by visiting campus.